Article in Hand




Ticket No Article Count Grand Date Gross Weight Net Weight Assessed Value Pawning Advance Actions
010 2 2024-08-16 17.97 17.97 411812.56 336000
013 2 2024-08-16 4.13 4.11 94187.51 79186.47
CG/AM/PW/000023 3 2024-08-21 7.66 7.46 169585.42 126000
CG/AM/PW/000025 3 2024-08-22 13.78 13.78 307063.77 230000
CG/AM/PW/000029 4 2024-12-24 13.21 13.03 294408.01 239957.6
CG/AM/PW/000030 3 2024-08-28 7.95 7.90 179757.85 147000
CG/AM/PW/000037 2 2024-12-20 8.71 3.56 80922.21 64908.35
CG/AM/PW/000064 1 2024-09-04 8.08 8.08 184703.79 155000
CG/AM/PW/000075 1 2024-09-07 16.11 16.11 368264.61 302000
CG/AM/PW/000093 1 2024-12-30 7.88 7.88 180131.91 139965.8
CG/AM/PW/000097 1 2025-01-21 2.02 2.02 41978.13 34961.9
CG/AM/PW/000119 1 2024-09-26 12.07 12.07 275912.72 233000
CG/AM/PW/000127 1 2024-09-30 48.00 48.00 1097250.24 1085000
CG/AM/PW/000129 1 2024-10-01 5.67 5.67 123721.16 100000
CG/AM/PW/000131 1 2024-10-01 3.87 3.87 88465.80 72000
CG/AM/PW/000133 1 2024-10-02 2.00 2.00 45718.76 38500
CG/AM/PW/000138 4 2024-10-03 5.88 5.78 124936.91 100000
CG/AM/PW/000139 2 2024-10-04 1.99 1.99 38341.42 28000
CG/AM/PW/000161 2 2024-10-16 2.04 2.04 40274.06 31000
CG/AM/PW/000166 1 2025-03-04 8.05 8.05 175653.50 138949.53
CG/AM/PW/000167 4 2025-01-20 8.03 7.95 174001.44 142225.93
CG/AM/PW/000169 1 2025-02-20 11.90 11.90 247296.88 80569.07
CG/AM/PW/000180 1 2024-10-30 7.97 7.97 182189.26 148000
CG/AM/PW/000182 1 2024-11-01 5.07 5.07 115897.06 85000
CG/AM/PW/000185 1 2025-03-04 5.89 5.89 122401.56 99957
CG/AM/PW/000186 2 2024-11-06 5.79 5.79 122879.52 100000
CG/AM/PW/000187 1 2024-11-06 3.82 3.82 83353.58 75000
CG/AM/PW/000192 2 2024-11-08 15.94 15.94 364378.52 328000
CG/AM/PW/000193 4 2024-11-08 29.06 29.06 664293.58 596000
CG/AM/PW/000197 1 2024-11-08 16.14 16.14 368950.39 330000
CG/AM/PW/000198 5 2024-11-09 23.45 23.45 511686.27 465000
CG/AM/PW/000199 1 2024-11-11 3.52 3.52 65835.02 55000
CG/AM/PW/000200 1 2024-11-11 3.97 3.97 82501.56 74000
CG/AM/PW/000202 1 2024-11-11 8.00 8.00 182875.04 165000
CG/AM/PW/000204 1 2024-11-12 15.88 15.88 363006.95 327000
CG/AM/PW/000205 2 2024-11-12 4.18 4.15 94866.43 85000
CG/AM/PW/000206 6 2024-11-12 16.67 16.57 373626.17 331000
CG/AM/PW/000212 1 2024-11-20 4.54 4.54 103781.59 82000
CG/AM/PW/000216 2 2024-11-21 11.36 11.36 251640.20 190000
CG/AM/PW/000217 1 2024-11-21 3.55 3.55 77462.10 55000
CG/AM/PW/000219 1 2024-11-27 5.87 5.87 128085.22 108000
CG/AM/PW/000224 2 2025-02-03 4.26 4.26 87748.83 70929.38
CG/AM/PW/000227 1 2024-12-04 3.60 3.60 82293.77 69000
CG/AM/PW/000229 1 2024-12-09 23.65 23.65 540624.34 480000
CG/AM/PW/000232 1 2024-12-13 14.45 14.45 315303.48 257000
CG/AM/PW/000233 1 2024-12-13 10.81 10.71 244823.96 200000
CG/AM/PW/000234 2 2024-12-16 11.29 11.29 234620.31 150000
CG/AM/PW/000237 1 2025-03-14 1.01 1.01 16791.25 12754.13
CG/AM/PW/000239 1 2024-12-17 2.70 2.70 56109.38 46000
CG/AM/PW/000240 2 2024-12-17 19.38 19.37 442786.19 350000
CG/AM/PW/000241 1 2024-12-17 4.04 4.04 92351.90 50000
CG/AM/PW/000244 5 2024-12-20 34.94 34.55 666350.93 700000
CG/AM/PW/000253 1 2024-12-24 1.33 1.24 23191.88 19800
CG/AM/PW/000255 4 2024-12-27 29.39 29.39 671837.17 576700
CG/AM/PW/000259 1 2024-12-30 2.34 2.32 50623.12 40000
CG/AM/PW/000260 2 2024-12-30 1.31 1.21 21373.51 17000
CG/AM/PW/000263 1 2025-01-01 1.11 1.00 16625.00 13600
CG/AM/PW/000264 1 2025-01-01 1.96 1.96 44804.38 38200
CG/AM/PW/000265 1 2025-01-04 1.48 1.45 24106.25 17000
CG/AM/PW/000267 2 2025-01-06 2.98 2.96 60660.48 47500
CG/AM/PW/000268 2 2025-01-06 1.75 1.68 30008.12 24600
CG/AM/PW/000269 2 2025-02-27 1.27 1.27 22433.36 17739.92
CG/AM/PW/000270 1 2025-01-06 4.00 3.98 90980.33 79600
CG/AM/PW/000271 1 2025-01-06 5.48 5.48 119575.30 105900
CG/AM/PW/000272 1 2025-01-07 1.77 1.77 31265.39 27000
CG/AM/PW/000276 1 2025-01-08 9.82 9.82 224479.11 195100
CG/AM/PW/000278 2 2025-01-10 1.58 1.53 28615.79 24500
CG/AM/PW/000280 1 2025-03-03 2.51 2.51 52160.94 43701.37
CG/AM/PW/000282 4 2025-01-15 3.52 3.23 53698.75 45000
CG/AM/PW/000283 1 2025-01-15 18.21 18.21 397347.85 351900
CG/AM/PW/000288 1 2025-01-16 3.52 3.52 76807.49 65500
CG/AM/PW/000289 1 2025-01-17 11.31 11.31 258539.59 226000
CG/AM/PW/000290 2 2025-01-17 11.19 11.19 226245.48 197800
CG/AM/PW/000291 1 2025-01-17 8.02 8.02 174998.89 153100
CG/AM/PW/000292 1 2025-01-20 6.55 6.52 149043.16 134400
CG/AM/PW/000294 1 2025-01-20 1.85 1.83 30423.75 26600
CG/AM/PW/000296 1 2025-01-22 4.22 4.22 78927.21 50000
CG/AM/PW/000297 2 2025-01-22 7.30 7.30 158976.58 140400
CG/AM/PW/000298 1 2025-01-22 8.67 8.67 180173.44 158000
CG/AM/PW/000299 1 2025-01-23 4.03 4.03 92123.30 80500
CG/AM/PW/000300 3 2025-01-23 6.70 6.60 147671.60 130700
CG/AM/PW/000301 2 2025-01-24 7.01 7.01 160244.25 139800
CG/AM/PW/000302 2 2025-01-24 12.10 12.05 250414.06 212000
CG/AM/PW/000303 1 2025-01-27 9.78 9.78 203240.63 180000
CG/AM/PW/000306 1 2025-01-28 2.10 1.98 37032.20 32000
CG/AM/PW/000307 2 2025-03-03 4.06 4.00 70656.24 49884.5
CG/AM/PW/000308 1 2025-01-29 1.63 1.63 27098.75 21000
CG/AM/PW/000309 1 2025-02-20 1.02 1.02 18017.34 14829.95
CG/AM/PW/000310 2 2025-02-20 2.52 2.49 41396.25 30367.62
CG/AM/PW/000313 1 2025-01-31 11.75 11.75 256388.64 167000
CG/AM/PW/000314 4 2025-02-01 12.14 12.14 277512.87 250300
CG/AM/PW/000315 2 2025-02-01 18.20 18.12 414211.97 373700
CG/AM/PW/000316 1 2025-02-01 8.07 8.07 184475.20 166400
CG/AM/PW/000318 3 2025-02-03 16.69 16.69 350236.79 306300
CG/AM/PW/000319 1 2025-02-03 1.41 1.40 24729.68 21600
CG/AM/PW/000320 1 2025-02-03 5.93 5.93 135556.12 121500
CG/AM/PW/000322 1 2025-02-05 1.59 1.59 33042.19 29000
CG/AM/PW/000323 1 2025-02-06 11.29 11.29 258082.40 230000
CG/AM/PW/000325 1 2025-02-07 8.07 8.07 184475.20 163000
CG/AM/PW/000326 1 2025-02-07 9.59 9.59 209256.77 181200
CG/AM/PW/000327 2 2025-02-07 2.17 2.13 44419.93 38700
CG/AM/PW/000328 1 2025-02-07 11.41 11.41 260825.53 232400
CG/AM/PW/000330 1 2025-02-10 8.00 7.59 157729.69 125000
CG/AM/PW/000331 1 2025-02-10 8.27 8.27 180453.96 158000
CG/AM/PW/000333 1 2025-02-10 7.74 7.74 168889.20 152000
CG/AM/PW/000334 1 2025-03-14 3.69 3.68 76475.00 53319.38
CG/AM/PW/000337 1 2025-02-13 3.03 3.03 69263.92 60000
CG/AM/PW/000338 1 2025-02-13 1.74 1.74 36159.38 31600
CG/AM/PW/000339 1 2025-02-14 6.87 6.87 149905.53 127000
CG/AM/PW/000340 4 2025-02-14 7.40 7.38 161740.49 143400
CG/AM/PW/000341 1 2025-02-14 5.76 5.76 113715.01 100000
CG/AM/PW/000342 2 2025-02-17 1.35 1.31 21778.75 19000
CG/AM/PW/000343 3 2025-02-17 8.49 8.49 194076.13 179300
CG/AM/PW/000344 2 2025-02-17 8.16 8.16 186532.54 172300
CG/AM/PW/000345 1 2025-02-17 10.60 10.60 242309.43 223900
CG/AM/PW/000346 2 2025-02-17 7.03 7.03 160701.44 148500
CG/AM/PW/000347 1 2025-02-17 6.34 6.34 144928.47 130700
CG/AM/PW/000348 2 2025-02-17 10.43 10.43 238423.33 215100
CG/AM/PW/000349 1 2025-02-18 4.37 4.37 95354.75 85000
CG/AM/PW/000351 5 2025-02-21 16.49 16.47 359380.50 321000
CG/AM/PW/000352 5 2025-02-21 10.45 10.00 216727.70 193000
CG/AM/PW/000353 1 2025-02-28 4.00 4.00 87281.24 40570
CG/AM/PW/000354 1 2025-02-24 17.20 17.20 303821.83 170000
CG/AM/PW/000355 1 2025-02-24 15.63 15.61 356834.92 321900
CG/AM/PW/000356 2 2025-02-24 3.06 3.03 61034.54 54900
CG/AM/PW/000358 1 2025-02-25 7.63 7.63 174417.07 155000
CG/AM/PW/000359 3 2025-02-25 31.87 31.87 728528.43 635500
CG/AM/PW/000360 3 2025-02-25 2.17 2.04 36034.68 32500
CG/AM/PW/000361 2 2025-02-26 2.79 2.71 56317.19 47700
CG/AM/PW/000362 3 2025-02-27 22.68 22.68 516310.25 437600
CG/AM/PW/000364 3 2025-03-03 1.45 1.45 24106.25 21000
CG/AM/PW/000365 2 2025-03-03 7.23 7.20 153417.57 136000
CG/AM/PW/000366 2 2025-03-04 8.42 8.42 190688.80 166800
CG/AM/PW/000367 1 2025-03-04 1.00 1.00 16625.00 14000
CG/AM/PW/000368 1 2025-03-04 12.04 12.00 261843.72 231900
CG/AM/PW/000369 1 2025-03-04 8.06 8.06 175871.70 156000
CG/AM/PW/000370 1 2025-03-04 7.92 7.92 164587.50 145000
CG/AM/PW/000371 1 2025-03-04 6.25 6.00 112218.78 100000
CG/AM/PW/000372 1 2025-03-04 11.00 11.00 251453.18 223900
CG/AM/PW/000373 1 2025-03-04 10.33 10.10 230879.74 205700
CG/AM/PW/000374 1 2025-03-05 8.23 8.23 179581.15 160000
CG/AM/PW/000375 1 2025-03-06 5.91 5.91 135098.94 118200
CG/AM/PW/000376 1 2025-03-06 3.98 3.97 90751.74 79400
CG/AM/PW/000377 1 2025-03-06 2.13 2.10 43640.63 38100
CG/AM/PW/000378 1 2025-03-07 15.85 15.85 362321.17 320900
CG/AM/PW/000379 1 2025-03-07 12.05 12.05 262934.74 234300
CG/AM/PW/000380 1 2025-03-07 7.00 7.00 145468.75 129600
CG/AM/PW/000381 2 2025-03-07 6.21 6.21 135504.12 120500
CG/AM/PW/000382 1 2025-03-07 3.91 3.87 80423.44 71600
CG/AM/PW/000383 1 2025-03-07 9.67 9.67 200954.69 179000
CG/AM/PW/000384 5 2025-03-07 22.49 22.08 475256.77 423500
CG/AM/PW/000385 1 2025-03-10 1.05 1.01 17840.70 16000
CG/AM/PW/000386 5 2025-03-11 8.62 8.60 168286.53 151700
CG/AM/PW/000387 1 2025-03-12 11.80 11.80 220696.93 150000
CG/AM/PW/000388 1 2025-03-12 5.38 5.38 117393.27 105000
CG/AM/PW/000389 1 2025-03-14 11.81 11.81 245426.56 150000
Summary of Articles by Category
Category Total Count Total Net Weight Total Assessed Value Total Declared Value
Bangle 9 79.66 1,741,759.81 1,550,245.18
Bracelet 21 114.92 2,437,619.83 2,114,152.04
chain 100 773.98 17,270,499.97 15,225,120.39
Coins 2 52.22 1,176,177.45 1,153,738.64
Earings 18 21.55 387,258.61 332,453.43
L/RING 1 2.00 45,833.34 38,750.00
Necklace 2 22.09 482,010.65 394,865.68
Panchayuda 13 17.46 351,836.94 307,786.67
Pendant 23 47.91 911,860.57 898,045.16
PENDENT 1 0.91 19,856.48 15,201.14
Ring 70 168.80 3,643,801.79 3,200,882.38
Studs 3 2.97 52,815.55 47,653.13
Net Summary
Total Article Count 263
Total Packet Count 156
Total Net Weight 1,304.47
Total Assessed Value 28,521,330.99
Total Declared Value 25,278,893.84